Reproduction proof
We regenerated all 2 properties from the general ledger.
Every figure below was recomputed from the raw GL by our deterministic engine — no estimates, no rounding shortcuts — then checked line by line against your Buildium statements.
30/30
totals match to the penny
Synthetic sample — illustrative figures only
Property
Income Statement
8/8 totals match
| Line | 01-2026 | 02-2026 | Check |
|---|---|---|---|
| Income | $0.00 | $0.00 | |
| Rent Income | $10,000.00 | $10,000.00 | |
| Late Fee Income | $50.00 | $0.00 | |
| Tenant Reimbursement | $0.00 | $0.00 | |
| Water- Reimbursement | $0.00 | $125.50 | |
| RE Taxes- Reimbursement | $200.00 | $200.00 | |
| Total for Tenant Reimbursement | $200.00 ✓ $200.00 | $325.50 ✓ $325.50 | matches |
| Total Income | $10,250.00 ✓ $10,250.00 | $10,325.50 ✓ $10,325.50 | matches |
| Expense | $0.00 | $0.00 | |
| Management Fees | $700.00 | $700.00 | |
| Bank Fees | $15.00 | $0.00 | |
| Utilities | $0.00 | $0.00 | |
| Electric | $110.78 | $101.38 | |
| Water | $457.78 | $444.70 | |
| Total for Utilities | $568.56 ✓ $568.56 | $546.08 ✓ $546.08 | matches |
| Total Expense | $1,283.56 ✓ $1,283.56 | $1,246.08 ✓ $1,246.08 | matches |
| Net Operating Income | $8,966.44 ✓ $8,966.44 | $9,079.42 ✓ $9,079.42 | matches |
| Non-operating Expense | $0.00 | $0.00 | |
| Mortgage Interest | $1,730.71 | $1,692.70 | |
| Total Non-operating Expense | $1,730.71 ✓ $1,730.71 | $1,692.70 ✓ $1,692.70 | matches |
| Net Non-operating Income | ($1,730.71) ✓ ($1,730.71) | ($1,692.70) ✓ ($1,692.70) | matches |
| Net Income | $7,235.73 ✓ $7,235.73 | $7,386.72 ✓ $7,386.72 | matches |
Each total shows our regenerated figure with the client's own Buildium figure beneath it·✓ confirms a penny-exact match.